Loading…
Loading…
10 active validators securing the network
| Rank | Validator | Stake | Blocks | Performance | Uptime | Status |
|---|---|---|---|---|---|---|
#1 | 0x80d7...e9ff0x80d76ab7f408eddd5c46ed67f471b675d7fae9ff | 783124557084.000000QWING | 5673 | 100.0% | 100.0% | Active |
#2 | 0x065f...06290x065f47e1e70aecee9ef48ef7ca0c8324437f0629 | 729761672800.000000QWING | 5375 | 100.0% | 100.0% | Active |
#3 | 0x8cf1...0b430x8cf13613d62108f7c73b27558368a0f280e00b43 | 712601111343.000000QWING | 6461 | 100.0% | 100.0% | Active |
#4 | 0xfc3c...f86a0xfc3c38dbd121c94004b5208a84343415a6e0f86a | 699334426497.000000QWING | 5551 | 100.0% | 100.0% | Active |
#5 | 0x0937...a54e0x0937cd70a77441c80e121eccdbb4ec460ff5a54e | 647712230220.000000QWING | 5439 | 100.0% | 100.0% | Active |
#6 | 0x654e...95560x654e30a9a2821fe207b3811edc810b2aefca9556 | 549836957017.000000QWING | 5621 | 100.0% | 100.0% | Active |
#7 | 0x3e5e...2a4b0x3e5e22d3379c993ca2024416a76a0a98b88e2a4b | 513447279967.000000QWING | 4406 | 100.0% | 100.0% | Active |
#8 | 0x8541...99cd0x85414ccb39b8b84d8a2fb266a6c83655fc4399cd | 502720813593.000000QWING | 4106 | 100.0% | 100.0% | Active |
#9 | 0x6805...627e0x680528b4dbe9a53d31d1def77d5c3fdcb640627e | 496601489835.000000QWING | 5103 | 100.0% | 100.0% | Active |
#10 | 0x86c0...74220x86c0b2152319dcd39be2aded76b18fbf93d17422 | 488135428671.000000QWING | 4572 | 100.0% | 100.0% | Active |
6123275967027.000000 QWING
52,307
100.0%